<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://www.bend-tech.net/wiki7/index.php?action=history&amp;feed=atom&amp;title=Arc_%28Plate%29</id>
		<title>Arc (Plate) - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://www.bend-tech.net/wiki7/index.php?action=history&amp;feed=atom&amp;title=Arc_%28Plate%29"/>
		<link rel="alternate" type="text/html" href="http://www.bend-tech.net/wiki7/index.php?title=Arc_(Plate)&amp;action=history"/>
		<updated>2026-04-16T01:39:11Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.30.2</generator>

	<entry>
		<id>http://www.bend-tech.net/wiki7/index.php?title=Arc_(Plate)&amp;diff=1051&amp;oldid=prev</id>
		<title>Fabcam1: Created page with &quot;== Functions == *Fillet *Values *Tangent - Three Lines *Three Points *[[Arc - Center a...&quot;</title>
		<link rel="alternate" type="text/html" href="http://www.bend-tech.net/wiki7/index.php?title=Arc_(Plate)&amp;diff=1051&amp;oldid=prev"/>
				<updated>2014-06-06T19:45:52Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;quot;== Functions == *&lt;a href=&quot;/wiki7/index.php?title=Fillet_(Arc)&quot; title=&quot;Fillet (Arc)&quot;&gt;Fillet&lt;/a&gt; *&lt;a href=&quot;/wiki7/index.php?title=Values_(Arc)&quot; title=&quot;Values (Arc)&quot;&gt;Values&lt;/a&gt; *&lt;a href=&quot;/wiki7/index.php?title=Tangent_-_Three_Lines_(Arc)&quot; title=&quot;Tangent - Three Lines (Arc)&quot;&gt;Tangent - Three Lines&lt;/a&gt; *&lt;a href=&quot;/wiki7/index.php?title=Three_Points_(Arc)&quot; title=&quot;Three Points (Arc)&quot;&gt;Three Points&lt;/a&gt; *[[Arc - Center a...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;== Functions ==&lt;br /&gt;
*[[Fillet (Arc)|Fillet]]&lt;br /&gt;
*[[Values (Arc)|Values]]&lt;br /&gt;
*[[Tangent - Three Lines (Arc)|Tangent - Three Lines]]&lt;br /&gt;
*[[Three Points (Arc)|Three Points]]&lt;br /&gt;
*[[Arc - Center and End Points (Arc)|Arc - Center and End Points]]&lt;br /&gt;
*[[Circle - Center and Edge Points (Arc)|Circle - Center and Edge Points]]&lt;/div&gt;</summary>
		<author><name>Fabcam1</name></author>	</entry>

	</feed>