Difference between revisions of "Move NRC"
Line 1: | Line 1: | ||
[[File:Dragon_NRC_Move2.png|right]] | [[File:Dragon_NRC_Move2.png|right]] | ||
+ | |||
+ | =Material Thickness at:= | ||
+ | [[File:Dragon_NRC_Material_Thickness_At1.png]] | ||
+ | |||
+ | *This section will simply display the material thickness at the top and bottom edges of the hole cutout. When the NRC is changed, you will see the top dead center location (indicated by the highlighted and dotted line) in reference to the diameter of tubing that has been applied to the design (indicated by the gray rectangle around the NRC cut. | ||
+ | |||
+ | [[File:NRC_Cut_TDC1.png]][[File:NRC_Highlighted_Tube_Representation1.png]] | ||
+ | |||
+ | =Y Center Offset:= |
Revision as of 13:37, 27 May 2016
Material Thickness at:
- This section will simply display the material thickness at the top and bottom edges of the hole cutout. When the NRC is changed, you will see the top dead center location (indicated by the highlighted and dotted line) in reference to the diameter of tubing that has been applied to the design (indicated by the gray rectangle around the NRC cut.
File:NRC Highlighted Tube Representation1.png