Difference between revisions of "3D Templates (HR)"
(13 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
"'''These templates are available for users who have purchased the Handrail Module and who are on the current release of the Bend-Tech SE software.'''" | "'''These templates are available for users who have purchased the Handrail Module and who are on the current release of the Bend-Tech SE software.'''" | ||
Line 7: | Line 5: | ||
'''These templates will all have an assigned number of bends along with an assigned number of values that must be entered in order to produce a valid part.''' | '''These templates will all have an assigned number of bends along with an assigned number of values that must be entered in order to produce a valid part.''' | ||
− | '''To display the dimensions of these templates, make sure to check the | + | '''To display the dimensions of these templates, make sure to check the "Dimensions" checkbox in the "Single Parts" tab in the "Options" menu. You can find out the location of this setting by clicking [[http://www.bend-tech.com/wiki7/index.php?title=Options#Single_Parts_Tab=link Here]]''' |
+ | |||
+ | |||
+ | ==Handrail 1(Right)== | ||
+ | [[File:HR_Temp0.png|right]] | ||
+ | '''A:''' The distance from the '''start''' of the tube to the '''inside perp''' of the first bend. | ||
+ | |||
+ | '''B:''' The distance from the '''outside apex''' of the first bend to the '''centerline apex''' of the second bend. | ||
+ | |||
+ | '''C:''' The horizontal distance from the '''centerline apex''' of the second bend to the '''centerline apex''' of the third bend. | ||
+ | |||
+ | '''D:''' The vertical distance from the '''centerline apex''' of the second bend to the '''centerline apex''' of the third bend. | ||
+ | |||
+ | '''E:''' The distance from the '''centerline apex''' of the third bend to the '''outside apex''' of the fourth bend. | ||
+ | |||
+ | '''F:''' The distance from the '''inside perp''' of the fourth bend to the '''end''' of the tube. | ||
==Handrail 1== | ==Handrail 1== | ||
Line 17: | Line 30: | ||
'''C:''' The horizontal distance from the '''centerline apex''' of the second bend to the '''centerline apex''' of the third bend. | '''C:''' The horizontal distance from the '''centerline apex''' of the second bend to the '''centerline apex''' of the third bend. | ||
− | '''D:''' The | + | '''D:''' The vertical distance from the '''centerline apex''' of the second bend to the '''centerline apex''' of the third bend. |
'''E:''' The distance from the '''centerline apex''' of the third bend to the '''outside apex''' of the fourth bend. | '''E:''' The distance from the '''centerline apex''' of the third bend to the '''outside apex''' of the fourth bend. | ||
Line 25: | Line 38: | ||
==Handrail 2== | ==Handrail 2== | ||
[[File:HR_Temp2.png|right]] | [[File:HR_Temp2.png|right]] | ||
+ | '''A:''' The distance from the '''start''' of the tube to the '''outside apex''' of the first bend. | ||
+ | |||
+ | '''B:''' The distance from the '''outside apex''' of the first bend to the '''outside apex''' of the second bend. | ||
+ | |||
+ | '''C:''' The distance from the '''outside apex''' of the second bend to the '''outside apex''' of the third bend. | ||
+ | |||
+ | '''D:''' The distance from the '''centerline apex''' of the third bend to the '''end''' of the tube. | ||
+ | |||
+ | |||
+ | |||
+ | |||
==Handrail 3== | ==Handrail 3== | ||
[[File:HR_Temp3.png|right]] | [[File:HR_Temp3.png|right]] | ||
+ | '''A:''' The distance from the '''start''' of the tube to the '''outside apex''' of the first bend. | ||
+ | |||
+ | '''B:''' The distance from the '''outside apex''' of the first bend to the '''centerline apex''' of the second bend. | ||
+ | |||
+ | '''C:''' The distance from the '''outside apex''' of the second bend to the '''end''' of the tube. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
==Handrail 4== | ==Handrail 4== | ||
[[File:HR_Temp4.png|right]] | [[File:HR_Temp4.png|right]] | ||
+ | '''A:''' The distance from the '''start''' of the tube to the '''centerline apex''' of the first bend. | ||
+ | |||
+ | '''B:''' The horizontal distance from the '''centerline apex''' of the first bend to the '''centerline apex''' of the second bend. | ||
+ | |||
+ | '''C:''' The vertical distance from the '''centerline apex''' of the first bend to the '''centerline apex''' of the second bend. | ||
+ | |||
+ | '''D:''' The distance from the '''centerline apex''' of the second bend to the '''outside apex''' of the third bend. | ||
+ | |||
+ | '''E:''' The distance from the '''outside apex''' of the third bend to the '''end''' of the tube. | ||
+ | |||
==Handrail 5== | ==Handrail 5== | ||
[[File:HR_Temp5.png|right]] | [[File:HR_Temp5.png|right]] | ||
+ | '''A:''' The distance from the '''start''' of the tube to the '''centerline apex''' of the first bend. | ||
+ | |||
+ | '''B:''' The horizontal distance from the '''centerline apex''' of the first bend to the '''centerline apex''' of the second bend. | ||
+ | |||
+ | '''C:''' The vertical distance from the '''centerline apex''' of the first bend to the '''centerline apex''' of the second bend. | ||
+ | |||
+ | '''D:''' The distance from the '''centerline apex''' of the second bend to the '''outside apex''' of the third bend. | ||
+ | |||
+ | '''E:''' The distance from the '''outside apex''' of the third bend to the '''outside apex''' of the fourth bend. | ||
+ | |||
+ | '''F:''' The distance from the '''outside apex''' of the fourth bend to the '''end''' of the tube. | ||
==Handrail 6== | ==Handrail 6== | ||
[[File:HR_Temp6.png|right]] | [[File:HR_Temp6.png|right]] | ||
+ | '''A:''' The distance from the '''start''' of the tube to the '''centerline apex''' of the first bend. | ||
+ | |||
+ | '''B:''' The horizontal distance from the '''centerline apex''' of the first bend to the '''centerline apex''' of the second bend. | ||
+ | |||
+ | '''C:''' The vertical distance from the '''centerline apex''' of the first bend to the '''centerline apex''' of the second bend. | ||
+ | |||
+ | '''D:''' The distance from the '''centerline apex''' of the second bend to the '''outside apex''' of the third bend. | ||
+ | |||
+ | '''E:''' The distance from the '''outside apex''' of the third bend to the '''outside apex''' of the fourth bend. | ||
+ | |||
+ | '''F:''' The distance from the '''centerline apex''' of the fourth bend to the '''end''' of the tube. | ||
==Handrail 7== | ==Handrail 7== | ||
[[File:HR_Temp7.png|right]] | [[File:HR_Temp7.png|right]] | ||
+ | '''A:''' The distance from the '''start''' of the tube to the '''centerline apex''' of the first bend. | ||
+ | |||
+ | '''B:''' The distance from the '''centerline apex''' of the first bend to the '''centerline apex''' of the second bend. | ||
+ | |||
+ | '''C:''' The horizontal distance from the '''centerline apex''' of the second bend to the '''centerline apex''' of the third bend. | ||
+ | |||
+ | '''D:''' The vertical distance from the '''centerline apex''' of the second bend to the '''outside apex''' of the third bend. | ||
+ | |||
+ | '''E:''' The distance from the '''centerline apex''' of the third bend to the '''outside apex''' of the fourth bend. | ||
+ | |||
+ | '''F:''' The distance from the '''outside apex''' of the fourth bend to the '''end''' of the tube. | ||
==Handrail 8== | ==Handrail 8== | ||
[[File:HR_Temp8.png|right]] | [[File:HR_Temp8.png|right]] | ||
+ | '''A:''' The distance from the '''start''' of the tube to the '''outside apex''' of the first bend. | ||
+ | |||
+ | '''B:''' The distance from the '''centerline apex''' of the first bend to the '''centerline apex''' of the second bend. | ||
+ | |||
+ | '''C:''' The horizontal distance from the '''centerline apex''' of the second bend to the '''centerline apex''' of the third bend. | ||
+ | |||
+ | '''D:''' The vertical distance from the '''centerline apex''' of the second bend to the '''centerline apex''' of the third bend. | ||
+ | |||
+ | '''E:''' The distance from the '''centerline apex''' of the third bend to the '''outside apex''' of the fourth bend. | ||
+ | |||
+ | '''F:''' The distance from the '''outside apex''' of the fourth bend to the '''outside apex''' of the fifth bend. | ||
+ | |||
+ | '''G:''' The distance from the '''outside apex''' of the fifth bend to the '''end''' of the tube. | ||
==Handrail 9== | ==Handrail 9== | ||
[[File:HR_Temp9.png|right]] | [[File:HR_Temp9.png|right]] | ||
+ | '''A:''' The distance from the '''start''' of the tube to the '''outside apex''' of the first bend. | ||
+ | |||
+ | '''B:''' The distance from the '''centerline apex''' of the first bend to the '''centerline apex''' of the second bend. | ||
+ | |||
+ | '''C:''' The horizontal distance from the '''centerline apex''' of the second bend to the '''centerline apex''' of the third bend. | ||
+ | |||
+ | '''D:''' The vertical distance from the '''centerline apex''' of the second bend to the '''centerline apex''' of the third bend. | ||
+ | |||
+ | '''E:''' The distance from the '''centerline apex''' of the third bend to the '''outside apex''' of the fourth bend. | ||
+ | |||
+ | '''F:''' The distance from the '''outside apex''' of the fourth bend to the '''outside apex''' of the fifth bend. | ||
+ | |||
+ | '''G:''' The distance from the '''outside apex''' of the fifth bend to the '''end''' of the tube. | ||
+ | |||
+ | ==Handrail 10== | ||
+ | [[File:HR_Temp10.png|right]] | ||
+ | '''A:''' The distance from the '''start''' of the tube to the '''centerline apex''' of the first bend. | ||
+ | |||
+ | '''B:''' The distance from the '''centerline apex''' of the first bend to the '''centerline apex''' of the third bend. | ||
+ | |||
+ | '''C:''' The horizontal distance from the '''centerline apex''' of the second bend to the '''centerline apex''' of the third bend. | ||
+ | |||
+ | '''D:''' The vertical distance from the '''centerline apex''' of the first bend to the '''centerline apexes''' of the second and third bends. | ||
+ | |||
+ | '''E:''' The distance from the '''centerline apex''' of the third bend to the '''end''' of the tube. | ||
+ | |||
+ | ==Handrail 11== | ||
+ | [[File:HR_Temp11.png|right]] | ||
+ | '''A:''' The distance from the '''start''' of the tube to the '''centerline apex''' of the first bend. | ||
+ | |||
+ | '''B:''' The distance from the '''centerline apex''' of the first bend to the '''centerline apex''' of the third bend. | ||
+ | |||
+ | '''C:''' The horizontal distance from the '''centerline apex''' of the second bend to the '''centerline apex''' of the third bend. | ||
+ | |||
+ | '''D:''' The vertical distance from the '''centerline apex''' of the first bend to the '''centerline apexes''' of the second and third bends. | ||
+ | |||
+ | '''E:''' The distance from the '''centerline apex''' of the third bend to the '''end''' of the tube. | ||
+ | |||
+ | ==Handrail 12== | ||
+ | [[File:HR_Temp12.png|right]] | ||
+ | '''A:''' The distance from the '''start''' of the tube to the '''centerline apex''' of the first bend. | ||
+ | |||
+ | '''B:''' The distance from the '''centerline apex''' of the first bend to the '''centerline apex''' of the second bend. | ||
+ | |||
+ | '''C:''' The horizontal distance from the '''centerline apex''' of the first bend to the '''outside perp''' of the second bend. | ||
+ | |||
+ | '''D:''' The vertical distance from the '''outside perp''' of the second bend to the '''end''' of the tube. | ||
+ | |||
+ | ==Handrail 13== | ||
+ | [[File:HR_Temp13.png|right]] |
Latest revision as of 10:01, 15 November 2016
"These templates are available for users who have purchased the Handrail Module and who are on the current release of the Bend-Tech SE software."
These templates will all have an assigned number of bends along with an assigned number of values that must be entered in order to produce a valid part.
To display the dimensions of these templates, make sure to check the "Dimensions" checkbox in the "Single Parts" tab in the "Options" menu. You can find out the location of this setting by clicking [Here]
Contents
Handrail 1(Right)
A: The distance from the start of the tube to the inside perp of the first bend.
B: The distance from the outside apex of the first bend to the centerline apex of the second bend.
C: The horizontal distance from the centerline apex of the second bend to the centerline apex of the third bend.
D: The vertical distance from the centerline apex of the second bend to the centerline apex of the third bend.
E: The distance from the centerline apex of the third bend to the outside apex of the fourth bend.
F: The distance from the inside perp of the fourth bend to the end of the tube.
Handrail 1
A: The distance from the start of the tube to the outside apex of the first bend.
B: The distance from the outside apex of the first bend to the centerline apex of the second bend.
C: The horizontal distance from the centerline apex of the second bend to the centerline apex of the third bend.
D: The vertical distance from the centerline apex of the second bend to the centerline apex of the third bend.
E: The distance from the centerline apex of the third bend to the outside apex of the fourth bend.
F: The distance from the outside apex of the fourth bend to the end of the tube.
Handrail 2
A: The distance from the start of the tube to the outside apex of the first bend.
B: The distance from the outside apex of the first bend to the outside apex of the second bend.
C: The distance from the outside apex of the second bend to the outside apex of the third bend.
D: The distance from the centerline apex of the third bend to the end of the tube.
Handrail 3
A: The distance from the start of the tube to the outside apex of the first bend.
B: The distance from the outside apex of the first bend to the centerline apex of the second bend.
C: The distance from the outside apex of the second bend to the end of the tube.
Handrail 4
A: The distance from the start of the tube to the centerline apex of the first bend.
B: The horizontal distance from the centerline apex of the first bend to the centerline apex of the second bend.
C: The vertical distance from the centerline apex of the first bend to the centerline apex of the second bend.
D: The distance from the centerline apex of the second bend to the outside apex of the third bend.
E: The distance from the outside apex of the third bend to the end of the tube.
Handrail 5
A: The distance from the start of the tube to the centerline apex of the first bend.
B: The horizontal distance from the centerline apex of the first bend to the centerline apex of the second bend.
C: The vertical distance from the centerline apex of the first bend to the centerline apex of the second bend.
D: The distance from the centerline apex of the second bend to the outside apex of the third bend.
E: The distance from the outside apex of the third bend to the outside apex of the fourth bend.
F: The distance from the outside apex of the fourth bend to the end of the tube.
Handrail 6
A: The distance from the start of the tube to the centerline apex of the first bend.
B: The horizontal distance from the centerline apex of the first bend to the centerline apex of the second bend.
C: The vertical distance from the centerline apex of the first bend to the centerline apex of the second bend.
D: The distance from the centerline apex of the second bend to the outside apex of the third bend.
E: The distance from the outside apex of the third bend to the outside apex of the fourth bend.
F: The distance from the centerline apex of the fourth bend to the end of the tube.
Handrail 7
A: The distance from the start of the tube to the centerline apex of the first bend.
B: The distance from the centerline apex of the first bend to the centerline apex of the second bend.
C: The horizontal distance from the centerline apex of the second bend to the centerline apex of the third bend.
D: The vertical distance from the centerline apex of the second bend to the outside apex of the third bend.
E: The distance from the centerline apex of the third bend to the outside apex of the fourth bend.
F: The distance from the outside apex of the fourth bend to the end of the tube.
Handrail 8
A: The distance from the start of the tube to the outside apex of the first bend.
B: The distance from the centerline apex of the first bend to the centerline apex of the second bend.
C: The horizontal distance from the centerline apex of the second bend to the centerline apex of the third bend.
D: The vertical distance from the centerline apex of the second bend to the centerline apex of the third bend.
E: The distance from the centerline apex of the third bend to the outside apex of the fourth bend.
F: The distance from the outside apex of the fourth bend to the outside apex of the fifth bend.
G: The distance from the outside apex of the fifth bend to the end of the tube.
Handrail 9
A: The distance from the start of the tube to the outside apex of the first bend.
B: The distance from the centerline apex of the first bend to the centerline apex of the second bend.
C: The horizontal distance from the centerline apex of the second bend to the centerline apex of the third bend.
D: The vertical distance from the centerline apex of the second bend to the centerline apex of the third bend.
E: The distance from the centerline apex of the third bend to the outside apex of the fourth bend.
F: The distance from the outside apex of the fourth bend to the outside apex of the fifth bend.
G: The distance from the outside apex of the fifth bend to the end of the tube.
Handrail 10
A: The distance from the start of the tube to the centerline apex of the first bend.
B: The distance from the centerline apex of the first bend to the centerline apex of the third bend.
C: The horizontal distance from the centerline apex of the second bend to the centerline apex of the third bend.
D: The vertical distance from the centerline apex of the first bend to the centerline apexes of the second and third bends.
E: The distance from the centerline apex of the third bend to the end of the tube.
Handrail 11
A: The distance from the start of the tube to the centerline apex of the first bend.
B: The distance from the centerline apex of the first bend to the centerline apex of the third bend.
C: The horizontal distance from the centerline apex of the second bend to the centerline apex of the third bend.
D: The vertical distance from the centerline apex of the first bend to the centerline apexes of the second and third bends.
E: The distance from the centerline apex of the third bend to the end of the tube.
Handrail 12
A: The distance from the start of the tube to the centerline apex of the first bend.
B: The distance from the centerline apex of the first bend to the centerline apex of the second bend.
C: The horizontal distance from the centerline apex of the first bend to the outside perp of the second bend.
D: The vertical distance from the outside perp of the second bend to the end of the tube.