Difference between revisions of "Incremental (Point)"
|  (Created page with "Current Item: '''<u>Plate</u> -- <u>Create</u> -- <u>Point</u> -- Incremental''' right  == Description ==  Cr...") | |||
| Line 1: | Line 1: | ||
| Current Item: | Current Item: | ||
| '''<u>[[Plate]]</u> -- <u>[[Create (Plate)|Create]]</u> -- <u>[[Point (Plate)|Point]]</u> -- Incremental''' | '''<u>[[Plate]]</u> -- <u>[[Create (Plate)|Create]]</u> -- <u>[[Point (Plate)|Point]]</u> -- Incremental''' | ||
| − | [[File:Incremental. | + | [[File:Incremental.jpg|right]] | 
| == Description == | == Description == | ||
Latest revision as of 09:07, 9 June 2014
Current Item: Plate -- Create -- Point -- Incremental
Description
Creates a point based on an X and Y distance from a reference point.
How-To
Provide X and Y values and select a reference point. X is the horizontal distance and Y is the vertical distance. A negative (-) X value will place the point to the left of the reference point. A negative (-) Y value will place the point below the reference point.


