Difference between revisions of "3D Templates (HR)"
(→Handrail 1) |
(→Handrail 1) |
||
Line 10: | Line 10: | ||
[[File:HR_Temp1.png|right]] | [[File:HR_Temp1.png|right]] | ||
'''A:''' The distance from the '''start''' of the tube to the '''outside apex''' of the first bend. | '''A:''' The distance from the '''start''' of the tube to the '''outside apex''' of the first bend. | ||
+ | |||
'''B:''' The distance from the '''outside apex''' of the first bend to the '''centerline apex''' of the second bend. | '''B:''' The distance from the '''outside apex''' of the first bend to the '''centerline apex''' of the second bend. | ||
+ | |||
'''C:''' The horizontal distance from the '''centerline apex''' of the second bend to the '''centerline apex''' of the third bend. | '''C:''' The horizontal distance from the '''centerline apex''' of the second bend to the '''centerline apex''' of the third bend. | ||
+ | |||
'''D:''' The Vertical distance from the '''centerline apex''' of the second bend to the '''centerline apex''' of the third bend. | '''D:''' The Vertical distance from the '''centerline apex''' of the second bend to the '''centerline apex''' of the third bend. | ||
+ | |||
'''E:''' The distance from the '''centerline apex''' of the third bend to the '''outside apex''' of the fourth bend. | '''E:''' The distance from the '''centerline apex''' of the third bend to the '''outside apex''' of the fourth bend. | ||
+ | |||
'''F:''' The distance from the '''outside apex''' of the fourth bend to the '''end''' of the tube. | '''F:''' The distance from the '''outside apex''' of the fourth bend to the '''end''' of the tube. | ||
Revision as of 07:40, 15 January 2016
UNDER CONSTRUCTION: THANK YOU FOR YOUR PATIENCE.
"These templates are available for users who have purchased the Handrail Module and who are on the current release of the Bend-Tech SE software."
These templates will all have an assigned number of bends along with an assigned number of values that must be entered in order to produce a valid part.
Contents
Handrail 1
A: The distance from the start of the tube to the outside apex of the first bend.
B: The distance from the outside apex of the first bend to the centerline apex of the second bend.
C: The horizontal distance from the centerline apex of the second bend to the centerline apex of the third bend.
D: The Vertical distance from the centerline apex of the second bend to the centerline apex of the third bend.
E: The distance from the centerline apex of the third bend to the outside apex of the fourth bend.
F: The distance from the outside apex of the fourth bend to the end of the tube.