Difference between revisions of "Dragon Machine Library"
(→Tool Settings) |
|||
Line 45: | Line 45: | ||
*Click on the '''Wizard''' button in the '''Machine Calibration''' section to go through the '''[[Dragon Calibration]]'''. | *Click on the '''Wizard''' button in the '''Machine Calibration''' section to go through the '''[[Dragon Calibration]]'''. | ||
+ | |||
+ | =Basic Settings= | ||
+ | [[File:Drag_Basic_Settings2.png|right]] | ||
+ | ==Default Process Order== | ||
+ | *'''Default Process Order Box:''' This box will contain the 3 different processes that will take place in the fabrication process [[File:Dragon_Process_Order1.png]](Marking, Engraving, Polyline Cutting and Cutting). To order these in the way you want them, select one from the list and use the '''Up''' [[File:Up_Arrow.png]] and '''Down''' [[File:Down+Arrow.png]] arrows to decide the procession. | ||
+ | |||
+ | *'''Order by Part:''' Click the '''"Order by Part"''' [[File:Dragon_Order_By_Part1.png]] option to assign the process order to each individual part. | ||
+ | |||
+ | *'''Order by Shift:''' Click the '''"Order by Shift"''' [[File:Dragon_Order_By_Shift1.png]] option to assign the process order to each individual shift. | ||
+ | |||
+ | *'''Order by Location:''' Click the '''"Order by Location"''' [[File:Dragon_Order_By_Location1.png]] option to assign the process order to start at the beginning of the tube in a shift and work its way down the tube's length regardless of the process that is to occur. | ||
+ | |||
+ | ==Misc Options== | ||
+ | *'''Reposition/Flip between parts:''' Check this check box if you'd like to have a reposition or flip occur between parts on a nested project. | ||
+ | |||
+ | *'''Warn about Possible Crashes:''' Check this check box if you'd like the software to warn you about possible collisions when running the Dragon machine. | ||
+ | |||
+ | *'''Disable Corner IFR:''' | ||
+ | |||
+ | *'''Post-Cut Dwell:''' Check the '''"Post-Cut Dwell"''' [[File:Dragon_Post_Cut_Dwell1.png]] check box and add a value into the corresponding field to increase the dwell by the specified number of seconds. | ||
==CAD Settings== | ==CAD Settings== | ||
Line 67: | Line 87: | ||
*Click the '''Display Dead Zone''' [[File:Drag_Dead_Zone_Color1.png]] to indicate the color of the dead zone as it appears in the software. | *Click the '''Display Dead Zone''' [[File:Drag_Dead_Zone_Color1.png]] to indicate the color of the dead zone as it appears in the software. | ||
− | = | + | ==Pause for Drops== |
− | + | *'''Enable Pausing:''' Check the '''"Enable Pausing"''' [[File:Dragon_Enable_Pausing1.png]] checkbox to cause the plasma torch to pause when finishing a through-cut or cope. This will ensure a clean cut-off. | |
− | |||
− | *''' | ||
− | *''' | + | *'''Minimum Length:''' Enter a value in the '''"Minimum Length:"''' [[File:Dragon_Minimum_Length1.png]] text field which will determine the minimum length needed before a pause can occur on an end cut. |
− | *''' | + | ==Large Tube Feed Rate Override== |
+ | *'''Size:''' Enter a value in the '''Size:''' [[File:Dragon_Cut_Size_Feed1.png]] value field. If the width or height of any square or rectangular tube that is used exceeds this size, the corner cutting feed rate will be reduced to prevent the tube from releasing out of the chuck due to rotational speed. | ||
− | *''' | + | =Tool Settings= |
+ | [[File:Dragon_Cutter_Settings2.png|right]] | ||
+ | ==Cutting Tool== | ||
+ | *'''Lift Amount (Short):''' Enter the height of the lift amount for a short distance travel of the plasma head in the '''"Lift Amount (Short)"''' [[File:Dragon_Lift_Amount_Short1.png]] text field. | ||
− | *''' | + | *'''Lift Amount (Long):''' Enter the height of the lift amount for a long distance travel of the plasma head in the '''"Lift Amount (Long)"''' [[File:Dragon_Lift_Amount_Long1.png]] text field. |
− | + | *'''Shield Width at Bottom:''' Enter a width of your torch's consumable tip in the '''Shield Width at Bottom''' [[File:Drag_Shiield_Width_At_Bottom1.png]] value field. This setting is used to detect collisions with the torch tip and material. | |
− | *''' | ||
− | *''' | + | *'''Angle of Tip Shield:''' Enter the angle of the torch's consumable tip in the '''Angle of Tip Shield''' [[File:Drag_Angle_Of_Tip_Shield1.png]] value field. This setting is used to detect collisions with the torch tip and material. |
− | *''' | + | ==Travel Direction== |
+ | *'''Right:''' Click on the '''"Right"''' [[File:Dragon_Cut_Travel_Right1.png]] option and the cutting direction will always start from the left and move to the right. | ||
− | *''' | + | *'''Left:''' Click on the '''"Left"''' [[File:Dragon_Cut_Travel_Left1.png]] option and the cutting direction will always start from the right and move to the left. |
− | == | + | ==Engraver Tool:== |
− | *''' | + | *'''Lift Amount (Short):''' Enter the height of the lift amount for a short distance travel of the engraver head in the '''"Lift Amount (Short)"''' [[File:Dragon_Lift_Amount_Short1.png]] text field. |
− | *''' | + | *'''Lift Amount (Long):''' Enter the height of the lift amount for a long distance travel of the plasma head in the '''"Lift Amount (Long)"''' [[File:Dragon_Lift_Amount_Long1.png]] text field. |
− | *''' | + | ==Marking Tool:== |
+ | *'''Lift Amount (Short):''' Enter the height of the lift amount for a short distance travel of the engraver head in the '''"Lift Amount (Short)"''' [[File:Dragon_Lift_Amount_Short1.png]] text field. | ||
− | + | *'''Lift Amount (Long):''' Enter the height of the lift amount for a long distance travel of the plasma head in the '''"Lift Amount (Long)"''' [[File:Dragon_Lift_Amount_Long1.png]] text field. | |
− | *''' | ||
− | + | ==Misc Options== | |
− | + | *'''Long Travel Minimum:''' Enter a value in the '''"Long Travel Minimum"''' [[File:Dragon_Minimum_Travel_Distance1.png]] text field to indicate the least amount of distance that the machine will travel to still be considered a 'long travel'. '''A long travel will most likely be when the machine travels from one set of contours to another, or one end of tubing to another. | |
− | |||
− | |||
− | == | ||
− | *''' | ||
− | |||
− | |||
− | |||
− | |||
+ | =Action Settings= | ||
+ | [[File:Dragon_Action_Settings.png|right]] | ||
==Part ID Marking== | ==Part ID Marking== | ||
*'''Enable Part ID Marking:''' Check the '''"Enable Part ID Marking"''' [[File:Dragon_Part_ID_Marking1.png]] checkbox and your part will be either marked or engraved with the part ID information by default. | *'''Enable Part ID Marking:''' Check the '''"Enable Part ID Marking"''' [[File:Dragon_Part_ID_Marking1.png]] checkbox and your part will be either marked or engraved with the part ID information by default. | ||
Line 119: | Line 135: | ||
*'''Part ID Location:''' Enter a value in the '''"Part ID Location"''' [[File:Dragon_Part_ID_Location1.png]] text field to designate a location down the length of the tubing where the part ID will be located by default. | *'''Part ID Location:''' Enter a value in the '''"Part ID Location"''' [[File:Dragon_Part_ID_Location1.png]] text field to designate a location down the length of the tubing where the part ID will be located by default. | ||
− | *''' | + | *'''Default Action:''' Select the tool you would like the machine to use for your part ID by default. [[File:Dragon_Default_Action_Part_ID.png]] |
− | *''' | + | *'''Import Field:''' Select the field you would like the machine to use for your part ID by default. [[File:Dragon_Import_Field_Part_ID.png]] |
==Holesaw Info (Default)== | ==Holesaw Info (Default)== | ||
Line 133: | Line 149: | ||
*'''Engrave:''' Select the '''"Engrave"''' [[File:Dragon_Engrave_Bend_Marks1.png]] option if you would like the holesaw information to be engraved by default. | *'''Engrave:''' Select the '''"Engrave"''' [[File:Dragon_Engrave_Bend_Marks1.png]] option if you would like the holesaw information to be engraved by default. | ||
+ | |||
+ | ==Bend Marks (Default)== | ||
+ | *'''None:''' Select the '''"None"''' [[File:Dragon_None_Bend Marks1.png]] option if you would not like the bend marks assigned to an action by default. | ||
+ | |||
+ | *'''Mark:''' Select the '''"Mark"''' [[File:Dragon_Mark_Bend_Marks1.png]] option if you would like the bend marks to be marked with a marker by default. | ||
+ | |||
+ | *'''Engrave:''' Select the '''"Engrave"''' [[File:Dragon_Engrave_Bend_Marks1.png]] option if you would like the bend marks to be engraved by default. | ||
+ | |||
+ | *'''Mark both sides of Bend:''' Check this check box if you'd like the Dragon machine to mark both tangents of each bend by default. | ||
==Saddles (Default)== | ==Saddles (Default)== | ||
Line 143: | Line 168: | ||
*'''Cut:''' Select the '''"Cut"''' [[File:Dragon_Cut_Bend_Marks1.png]] option if you would like the saddles to be cut by default. | *'''Cut:''' Select the '''"Cut"''' [[File:Dragon_Cut_Bend_Marks1.png]] option if you would like the saddles to be cut by default. | ||
− | == | + | ==End Cuts (Default)== |
− | [[File: | + | *'''None:''' Select the '''"None"''' [[File:Dragon_None_Bend Marks1.png]] option if you would not like the end cuts assigned to an action by default. |
− | *''' | + | *'''Cut:'''' Select the '''"Cut"''' [[File:Dragon_Cat_End_Cuts1.png]] option if you would like the end cuts to be cut with the machine's plasma cutter by default. |
− | *''' | + | *'''Mark:''' Select the '''"Mark"''' [[File:Dragon_Mark_Bend_Marks1.png]] option if you would like the end cuts to be marked with a marker by default. |
− | *''' | + | ==Short Leg Override== |
+ | *'''None:''' Select the '''"None"''' [[File:Dragon_None_Bend Marks1.png]] option if you would like the end cuts assigned to its default action. | ||
− | *''' | + | *'''Mark:''' Select the '''"Mark"''' [[File:Dragon_Mark_Bend_Marks1.png]] option and an end cut will be marked instead of cut by default. The shortest a leg can be before this override occurs is defined by the Die Limitations within the Die Library. |
− | *''' | + | *'''Engrave:''' Select the '''"Engrave"''' [[File:Dragon_Engrave_Bend_Marks1.png]] option and an end cut will be engraved instead of cut by default. The shortest a leg can be before this override occurs is defined by the Die Limitations within the Die Library. |
− | = | + | =Mechanical Settings= |
− | + | [[File:Dragon_Mechanical_Settings.png|right]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[File: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | = | + | =Factory Settings= |
− | + | [[File:Dragon_Factory_Settings.png|right]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[File: |
Revision as of 13:47, 25 November 2016
Click on the Machine Library option in the Dragon software to set up a new machine, make changes to your current machine, or select which machine you are using for the next job.
Contents
Machine List
- This list will show your machine(s) labeled in the way you have named them.
Action Buttons
- Delete: Click the Delete button only if you're sure you would like to delete the machine and its information from the machine list. A warning window will pop up asking if you're absolutely sure of this action. If you need to consult a Bend-Tech staff member before making such a significant change to your software, please do so by calling our office at 651-257-8715.
- Clone: Click the Clone button to clone your machine information. This will create a duplicate of the machine you have selected from the machine list.
- Save: Click the Save button to save any changes made to your Dragon machine settings or the list to the left.
Main
Machine Properties
Machine Name:
- Enter the name of your machine in the Machine Name: field.
Model
- Select the model of the machine you're using in the Model: drop-down menu.
Tubing Capability
- Click on the option that indicates what tube capabilities your Dragon machine came with.
Units
- Click on whether you are working in inches or millimeters.
Machine Calibration
Calibration Wizard
- Click on the Wizard button in the Machine Calibration section to go through the Dragon Calibration.
Basic Settings
Default Process Order
- Default Process Order Box: This box will contain the 3 different processes that will take place in the fabrication process (Marking, Engraving, Polyline Cutting and Cutting). To order these in the way you want them, select one from the list and use the Up and Down arrows to decide the procession.
- Order by Part: Click the "Order by Part" option to assign the process order to each individual part.
- Order by Shift: Click the "Order by Shift" option to assign the process order to each individual shift.
- Order by Location: Click the "Order by Location" option to assign the process order to start at the beginning of the tube in a shift and work its way down the tube's length regardless of the process that is to occur.
Misc Options
- Reposition/Flip between parts: Check this check box if you'd like to have a reposition or flip occur between parts on a nested project.
- Warn about Possible Crashes: Check this check box if you'd like the software to warn you about possible collisions when running the Dragon machine.
- Disable Corner IFR:
- Post-Cut Dwell: Check the "Post-Cut Dwell" check box and add a value into the corresponding field to increase the dwell by the specified number of seconds.
CAD Settings
- Display Action Directions: Check the Display Action Directions check box and the software will display direction arrows withing the designer and nesting interfaces. This is checked as a default.
- Trim Part Ends: Check the Trim Part Ends check box and the Dragon machine will be programmed to remove the excess material from coped and mitered end cuts. This is checked as a default.
- Display Transition Paths: Check the Display Transition Paths check box and the software will display the path taken by the machine from action to action.
- Display Dead Zone: Check the Display Dead Zone checkbox to show the dead zone (or space of tubing that will not reach to the tool changer) in any nesting project.
Colors
- Click the Display Transition Paths to indicate the color of the transition paths as they appear in the software.
Pause for Drops
- Enable Pausing: Check the "Enable Pausing" checkbox to cause the plasma torch to pause when finishing a through-cut or cope. This will ensure a clean cut-off.
- Minimum Length: Enter a value in the "Minimum Length:" text field which will determine the minimum length needed before a pause can occur on an end cut.
Large Tube Feed Rate Override
- Size: Enter a value in the Size: value field. If the width or height of any square or rectangular tube that is used exceeds this size, the corner cutting feed rate will be reduced to prevent the tube from releasing out of the chuck due to rotational speed.
Tool Settings
Cutting Tool
- Lift Amount (Short): Enter the height of the lift amount for a short distance travel of the plasma head in the "Lift Amount (Short)" text field.
- Lift Amount (Long): Enter the height of the lift amount for a long distance travel of the plasma head in the "Lift Amount (Long)" text field.
- Shield Width at Bottom: Enter a width of your torch's consumable tip in the Shield Width at Bottom value field. This setting is used to detect collisions with the torch tip and material.
- Angle of Tip Shield: Enter the angle of the torch's consumable tip in the Angle of Tip Shield value field. This setting is used to detect collisions with the torch tip and material.
Travel Direction
- Right: Click on the "Right" option and the cutting direction will always start from the left and move to the right.
- Left: Click on the "Left" option and the cutting direction will always start from the right and move to the left.
Engraver Tool:
- Lift Amount (Short): Enter the height of the lift amount for a short distance travel of the engraver head in the "Lift Amount (Short)" text field.
- Lift Amount (Long): Enter the height of the lift amount for a long distance travel of the plasma head in the "Lift Amount (Long)" text field.
Marking Tool:
- Lift Amount (Short): Enter the height of the lift amount for a short distance travel of the engraver head in the "Lift Amount (Short)" text field.
- Lift Amount (Long): Enter the height of the lift amount for a long distance travel of the plasma head in the "Lift Amount (Long)" text field.
Misc Options
- Long Travel Minimum: Enter a value in the "Long Travel Minimum" text field to indicate the least amount of distance that the machine will travel to still be considered a 'long travel'. A long travel will most likely be when the machine travels from one set of contours to another, or one end of tubing to another.
Action Settings
Part ID Marking
- Enable Part ID Marking: Check the "Enable Part ID Marking" checkbox and your part will be either marked or engraved with the part ID information by default.
- Part ID Font: Click on the "Part ID Font" drop down menu to choose the font that the part ID will be marked or engraved in by default.
- Part ID Size: Enter a value in the "Part ID Size" text field to designate a size of the part ID lettering. This will be in inches or millimeters depending on what your units of measurement are set to.
- Part ID Location: Enter a value in the "Part ID Location" text field to designate a location down the length of the tubing where the part ID will be located by default.
Holesaw Info (Default)
- Enable Holesaw Marking: Check the "Enable Holesaw Marking" checkbox and your part will be either marked or engraved with the holesaw information by default.
- Holesaw Font: Click on the "Holesaw Font" drop down menu to choose the font that the holesaw information will be marked or engraved in by default.
- Holesaw Size: Enter a value in the "Holesaw Size" text field to designate a size of the Holesaw information lettering. This will be in inches or millimeters depending on what your units of measurement are set to.
- Mark: Select the "Mark" option if you would like the holesaw information to be marked with a marker by default.
- Engrave: Select the "Engrave" option if you would like the holesaw information to be engraved by default.
Bend Marks (Default)
- None: Select the "None" option if you would not like the bend marks assigned to an action by default.
- Mark: Select the "Mark" option if you would like the bend marks to be marked with a marker by default.
- Mark both sides of Bend: Check this check box if you'd like the Dragon machine to mark both tangents of each bend by default.
Saddles (Default)
End Cuts (Default)
- Cut:' Select the "Cut" option if you would like the end cuts to be cut with the machine's plasma cutter by default.
- Mark: Select the "Mark" option if you would like the end cuts to be marked with a marker by default.
Short Leg Override
- Mark: Select the "Mark" option and an end cut will be marked instead of cut by default. The shortest a leg can be before this override occurs is defined by the Die Limitations within the Die Library.
- Engrave: Select the "Engrave" option and an end cut will be engraved instead of cut by default. The shortest a leg can be before this override occurs is defined by the Die Limitations within the Die Library.