Difference between revisions of "Dragon A400 Side Offsets Calibration"
Line 9: | Line 9: | ||
[[File:Side_Offsets_Calib2.png]] | [[File:Side_Offsets_Calib2.png]] | ||
+ | |||
+ | |||
+ | '''2.''' In the '''Advanced''' tab, select the '''Calibration''' option under the Side Offsets section at the bottom of the window. | ||
+ | |||
[[File:Side_Offsets_Calib3.png]] | [[File:Side_Offsets_Calib3.png]] | ||
+ | |||
+ | |||
+ | '''3.''' The calibration window will appear and instruct you to make sure your chuck/machine has been homed/referenced before continuing. | ||
+ | |||
[[File:Side_Offsets_Calib4.png]] | [[File:Side_Offsets_Calib4.png]] |
Revision as of 12:00, 6 October 2017
Dragon A400 Side Offsets Calibration
This calibration is meant for Dragon A400 users experiencing differences in cutting height due to warped or imperfect square and rectangular tubing.
1. If you require a way to calibrate your warped or imperfect tubing, the option is here for you located in the Tube/Pipe Library under the Advanced tab.
2. In the Advanced tab, select the Calibration option under the Side Offsets section at the bottom of the window.
3. The calibration window will appear and instruct you to make sure your chuck/machine has been homed/referenced before continuing.