File list
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 14:13, 6 June 2014 | TrimSingle.jpg (file) | 8 KB | 1 | ||
| 14:12, 6 June 2014 | Trim.jpg (file) | 85 KB | 1 | ||
| 14:11, 6 June 2014 | Delete points.png (file) | ![]() |
1 KB | 1 | |
| 14:11, 6 June 2014 | Mirror2Points.jpg (file) | 13 KB | 1 | ||
| 14:10, 6 June 2014 | MirrorLine.jpg (file) | 14 KB | 1 | ||
| 14:09, 6 June 2014 | Displayall pickpoints.png (file) | ![]() |
2 KB | 1 | |
| 14:09, 6 June 2014 | OldNewDirection.jpg (file) | 9 KB | 1 | ||
| 14:08, 6 June 2014 | Hideall pickpoints.png (file) | ![]() |
1 KB | 1 | |
| 14:08, 6 June 2014 | Hide pickpoints.png (file) | ![]() |
1 KB | 1 | |
| 14:07, 6 June 2014 | Edit2.jpg (file) | 8 KB | 1 | ||
| 14:04, 6 June 2014 | Duplicate.jpg (file) | 11 KB | 1 | ||
| 14:02, 6 June 2014 | Verify mode.png (file) | ![]() |
2 KB | 1 | |
| 14:02, 6 June 2014 | Move.jpg (file) | 89 KB | 1 | ||
| 14:00, 6 June 2014 | Edit.jpg (file) | 52 KB | 1 | ||
| 13:56, 6 June 2014 | RadialSlot.jpg (file) | 14 KB | 1 | ||
| 13:56, 6 June 2014 | Pickpoints edit.png (file) | 21 KB | 1 | ||
| 13:55, 6 June 2014 | Bridge.jpg (file) | 9 KB | 1 | ||
| 13:54, 6 June 2014 | Stitch.jpg (file) | 22 KB | 1 | ||
| 13:52, 6 June 2014 | Tabslot.jpg (file) | 7 KB | 1 | ||
| 13:51, 6 June 2014 | PickPoint.jpg (file) | 37 KB | 1 | ||
| 13:48, 6 June 2014 | Pickpoints angle.png (file) | 16 KB | 1 | ||
| 13:46, 6 June 2014 | Dimensions (Arrow Type).jpg (file) | 31 KB | 1 | ||
| 13:38, 6 June 2014 | ArrowHeight.jpg (file) | 31 KB | 1 | ||
| 13:36, 6 June 2014 | ArrowWidth.jpg (file) | 28 KB | 1 | ||
| 13:35, 6 June 2014 | Font Size Example.jpg (file) | 16 KB | 1 | ||
| 13:27, 6 June 2014 | Pickpoints planearc.png (file) | 15 KB | 1 | ||
| 13:24, 6 June 2014 | Angle3.jpg (file) | 21 KB | 1 | ||
| 13:23, 6 June 2014 | Radius.jpg (file) | 8 KB | 1 | ||
| 13:20, 6 June 2014 | Diameter.jpg (file) | 24 KB | 1 | ||
| 13:19, 6 June 2014 | Hole2.jpg (file) | 7 KB | 1 | ||
| 13:17, 6 June 2014 | Linear.jpg (file) | 13 KB | 1 | ||
| 13:16, 6 June 2014 | Vertical2.jpg (file) | 8 KB | 1 | ||
| 13:12, 6 June 2014 | Horizontal2.jpg (file) | 8 KB | 1 | ||
| 13:10, 6 June 2014 | TextTab.jpg (file) | 67 KB | 1 | ||
| 13:06, 6 June 2014 | Hole.jpg (file) | 48 KB | 1 | ||
| 13:06, 6 June 2014 | Hole types.jpg (file) | 23 KB | 1 | ||
| 13:01, 6 June 2014 | CircleCenterandEdgePoint.jpg (file) | 15 KB | 1 | ||
| 12:59, 6 June 2014 | ArcCenterandEndPoints.jpg (file) | 7 KB | 1 | ||
| 12:56, 6 June 2014 | ThreePoints.jpg (file) | 14 KB | 1 | ||
| 12:53, 6 June 2014 | Tangent (Three Lines).jpg (file) | 12 KB | 1 | ||
| 12:51, 6 June 2014 | CADdegrees.jpg (file) | ![]() |
5 KB | 1 | |
| 12:50, 6 June 2014 | Pickpoints lines.png (file) | 13 KB | 1 | ||
| 12:48, 6 June 2014 | Fillet(Arc).jpg (file) | 7 KB | 1 | ||
| 12:43, 6 June 2014 | Apply.png (file) | 636 bytes | 1 | ||
| 12:43, 6 June 2014 | Set reference.png (file) | 730 bytes | 1 | ||
| 12:40, 6 June 2014 | Cutting.jpg (file) | 93 KB | 1 | ||
| 12:16, 6 June 2014 | Assembly pickpoints.png (file) | 13 KB | 1 | ||
| 12:13, 6 June 2014 | Single point.png (file) | 9 KB | 1 | ||
| 11:56, 6 June 2014 | Open plate.png (file) | ![]() |
2 KB | 1 | |
| 11:56, 6 June 2014 | Open part.png (file) | ![]() |
2 KB | 1 |







