Difference between revisions of "Bend-Tech Dragon - A400 Series"
BT-JAnderson (talk | contribs) m |
|||
(65 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | {| style="text-align: left | + | {| style="text-align: left; width="100%;" |
− | !colspan="4" style="background-color: # | + | |- style="height: 40px;" |
+ | !colspan="4" style="background-color: #ed2020; font-size:170%; text-align: center;" | Dragon A400 Current Model | ||
|- | |- | ||
| | | | ||
− | *[http:// | + | '''Dragon A400 Assembly Manual''' |
− | *[[Dragon | + | *[http://bend-tech.com/files/access.php?doc=a400assembly Dragon A400 Assembly Manual] |
+ | *[Dragon Material Coolant System Assembly Manual] (Update Coming Soon) | ||
+ | '''Maintenance and Troubleshooting''' | ||
+ | *[https://bend-tech.com/files/Dragon_MaintenanceGuide_v02.pdf Dragon Maintenance Guide] | ||
+ | *[https://www.bend-tech.com/files/Dragon_TroubleshootingGuide_v02.pdf Dragon Troubleshooting Guide] | ||
| | | | ||
− | *[http:// | + | '''Dragon A400 Startup Manual''' |
− | + | *[Safety and Maintenance] (links coming soon) | |
+ | *[Machine Overview, Inspection, and Startup] (links coming soon) | ||
+ | *[Torch Mount, Software Overview, and Side Offsets] (links coming soon) | ||
+ | *[http://bend-tech.com/files/a400manual/a400_plasma_cutting_guide_rp_v3.pdf Plasma Cutting Guide] | ||
| | | | ||
− | *[[Dragon Material | + | '''Dragon CAM Operator's Manual''' |
+ | *[http://bend-tech.com/files/DragonCAM_OperatorsManual_v04_Part1.pdf Libraries, Settings, Backup & Restore] | ||
+ | *[http://bend-tech.com/files/DragonCAM_OperatorsManual_v04_Part2.pdf Dragon CAM Overview] | ||
+ | *[http://bend-tech.com/files/DragonCAM_OperatorsManual_v04_Part3.pdf Tutorials & Calibration] | ||
+ | |||
+ | |- style="height: 40px;" | ||
+ | !colspan="4" style="background-color: #ed2020; font-size:120%; text-align: center;" | Dragon A400 Rack and Pinion Model with Thompson Actuators | ||
+ | |- | ||
+ | | | ||
+ | '''Dragon A400 Assembly Manual''' | ||
+ | *[Dragon A400 R&P Assembly Manual] (links coming soon) | ||
+ | *[https://bend-tech.com/files/access.php?doc=a400coolingassembly Dragon Material Coolant System Assembly Manual] | ||
+ | '''Maintenance and Troubleshooting''' | ||
+ | *[https://bend-tech.com/files/Dragon_MaintenanceGuide_v02.pdf Dragon Maintenance Guide] | ||
+ | *[https://www.bend-tech.com/files/Dragon_TroubleshootingGuide_v02.pdf Dragon Troubleshooting Guide] | ||
+ | | | ||
+ | '''Dragon A400 Startup Manual''' | ||
+ | *[http://bend-tech.com/files/access.php?doc=a400manualp1 Safety and Maintenance] | ||
+ | *[http://bend-tech.com/files/access.php?doc=a400manualp2 Machine Overview, Inspection, and Startup] | ||
+ | *[http://bend-tech.com/files/access.php?doc=a400manualp3 Torch Mount, Software Overview, and Side Offsets] | ||
+ | | | ||
+ | |- | ||
+ | |- style="height: 40px;" | ||
+ | !colspan="4" style="background-color: #ed2020; font-size:120%; text-align: center;" | Dragon A400 Belt Driven Model | ||
+ | |- | ||
+ | | | ||
+ | '''Dragon A400 w/ Drive Belt Assembly Manual''' | ||
+ | *[http://bend-tech.com/files/a400manual/A400_Rack_Pinion_Assembly_Manual/a400_assembly_manual_v5.pdf Dragon A400 Belt Driven Assembly Manual] | ||
+ | '''Dragon A400 w/ Old Style Actuators''' | ||
+ | *[https://www.bend-tech.com/files/a_and_z_motor_actuator_maintenance_guide.pdf A and Z Axis Actuator Maintenance Guide] | ||
+ | | | ||
+ | '''Dragon A400 w/ Drive Belt Startup Manual''' | ||
+ | *[http://bend-tech.com/files/a400manual/a400_startup_manual_part1_v4.pdf Safety and Maintenance] | ||
+ | *[http://bend-tech.com/files/a400manual/a400_startup_manual_part2_v4.pdf Machine Startup and Walkthrough] | ||
+ | *[https://www.bend-tech.com/files/a400manual/a400_startup_manual_part3_v4.pdf Torch Mount and Software Overview] | ||
+ | *[https://www.bend-tech.com/files/a400manual/a400_startup_manual_part4_v4.pdf Side Offsets, Angle, Channel & Calibration] | ||
+ | *[http://bend-tech.com/files/a400manual/a400_plasma_cutting_guide_v3.pdf Plasma Cutting Guide] | ||
+ | | | ||
+ | '''Dragon A400 w/ Drive Belt Troubleshooting''' | ||
+ | *[http://bend-tech.com/files/a400manual/a400_troubleshooting_v3 Maintenance and Troubleshooting] | ||
+ | *[https://www.bend-tech.com/files/y_motor_mounting_bracket_installation.pdf Y-Motor Mounting Bracket Installation] | ||
+ | *[https://www.bend-tech.com/files/x_motor_set_screw_adjustment_guide.pdf X-Motor Set Screw Adjustment Guide] | ||
+ | *[https://www.bend-tech.com/files/pulley_spacing_and_belt_tension_guide.pdf Pulley Spacing and Belt Tension Guide] | ||
+ | *[https://www.bend-tech.com/files/power_switch_replacement_guide.pdf Power Switch Replacement Guide] | ||
+ | | | ||
+ | |- style="height: 40px;" | ||
+ | !colspan="4" style="background-color: #ed2020; font-size:120%; text-align: center;" | Additional Documents | ||
+ | |- | ||
+ | | | ||
+ | '''Misc. Machine Information''' | ||
+ | *[http://bend-tech.com/files/a400manual/a400_powered_gate_retrofit_guide_v4.pdf Powered Gate Retrofit Guide] | ||
+ | *[http://www.bend-tech.com/files/dragon_optimization_guide.pdf Dragon Optimization Guide] | ||
+ | *[https://www.bend-tech.com/files/footprint_a400_coolant.pdf A400 Footprint with Coolant System] | ||
+ | *[https://www.bend-tech.com/files/dragon_preventative_maint.html Dragon Preventative Maintenance] | ||
+ | | | ||
+ | '''Misc. Information''' | ||
+ | *[[A400 Ethernet Connection Scenarios|Ethernet Connection Scenarios]] | ||
+ | *[https://www.bend-tech.com/files/machine_control_connection_guide.pdf Machine Control Connection Guide] | ||
+ | *[https://www.bend-tech.com/files/lifter_station_adjustment_guide.pdf Lifter Station Adjustment Guide] | ||
+ | *[https://www.bend-tech.com/files/grounding_with_dielectric_grease.pdf Grounding with Dielectric Grease] | ||
+ | | | ||
+ | '''Die Calibration & Rotation''' | ||
*[[Dragon Die Calibration]] | *[[Dragon Die Calibration]] | ||
− | |||
*[[Dragon Rotation Calibration]] | *[[Dragon Rotation Calibration]] | ||
− | *[http:// | + | '''Software Plugin Information''' |
− | + | *[http://bend-tech.com/files/design_transfer_software_tekla_v4.pdf Tekla Design Transfer Tool] | |
− | *[ | + | *[http://bend-tech.com/files/design_transfer_sds2_v4.pdf SDS2 Design Transfer Tool] |
| | | | ||
− | + | |- style="height: 40px;" | |
− | |- style="height: | + | !colspan="4" style="background-color: #ed2020; font-size:120%; text-align: center;" | Operations |
− | |||
− | !colspan="4" style="background-color: # | ||
|- | |- | ||
|- style="height: 80px;" | |- style="height: 80px;" | ||
− | |[[File:BT_Drag_Launcher.png|link=Bend-Tech Launcher|40px]] '''[[Bend-Tech Launcher]]''' || [[File:BT_Product_Dragon1.png|link=Dragon Guide|40px]] '''[[Dragon Guide]]'''|| [[File:BT_Product_Dragon_Options.png|link=Dragon Options|40px]] '''[[Dragon Options]]''' || [[File:Dragon-Tips_&_Hints1.png|40px|link=Dragon Tips & Hints]] '''[[Dragon Tips & Hints]]''' | + | |[[File:BT_Drag_Launcher.png|link=Bend-Tech Launcher|40px]] '''[[Bend-Tech Launcher]]''' || [[File:BT_Product_Dragon1.png|link=Dragon Guide|40px]] '''[[Dragon Guide]]'''|| [[File:BT_Product_Dragon_Options.png|link=Dragon Options|40px]] '''[[Dragon Options]]''' || [[File:Dragon-Tips_&_Hints1.png|40px|link=DragonA400 Tips & Hints|Dragon Tips & Hints]] '''[[DragonA400 Tips & Hints|Dragon Tips & Hints]]''' |
|- style="height: 80px;" | |- style="height: 80px;" | ||
− | |[[File:Tekla_Import_Icon1.png|40px|link=Tekla Import Guide]] '''[[Tekla Import Guide]]''' || [[File:CAD_2_CAM1.png|40px|link=CAD to CAM Part Transfer]] '''[[CAD to CAM Part Transfer | + | |[[File:Tekla_Import_Icon1.png|40px|link=Tekla Import Guide]] '''[[Tekla Import Guide]]''' || [[File:CAD_2_CAM1.png|40px|link=CAD to CAM Part Transfer]] '''[[CAD to CAM Part Transfer]]''' || [[File:Dynatorch_Guide1.png|40px|link=Dynatorch Dragon Guide]] '''[[Dynatorch Dragon Guide]]''' |
− | |- style="height: | + | | |
− | + | |- style="height: 40px;" | |
− | !colspan="4" style="background-color: # | + | !colspan="4" style="background-color: #ed2020; font-size:120%; text-align: center;" | Tutorials |
|- | |- | ||
|[[File:dragon_straight_tut2.png|40px|link=Dragon Straight Part Tutorial]] '''[[Dragon Straight Part Tutorial]]''' || [[File:dragon_bent_tut2.png|40px|link=Dragon Bent Part Tutorial]] '''[[Dragon Bent Part Tutorial]]''' || [[File:dragon_cust_design_tut1.png|40px|link=Dragon Custom Design Tutorial]] '''[[Dragon Custom Design Tutorial]]''' || [[File:dragon_nesting_tut1.png|40px|link=Dragon Nesting Tutorial]] '''[[Dragon Nesting Tutorial]]''' | |[[File:dragon_straight_tut2.png|40px|link=Dragon Straight Part Tutorial]] '''[[Dragon Straight Part Tutorial]]''' || [[File:dragon_bent_tut2.png|40px|link=Dragon Bent Part Tutorial]] '''[[Dragon Bent Part Tutorial]]''' || [[File:dragon_cust_design_tut1.png|40px|link=Dragon Custom Design Tutorial]] '''[[Dragon Custom Design Tutorial]]''' || [[File:dragon_nesting_tut1.png|40px|link=Dragon Nesting Tutorial]] '''[[Dragon Nesting Tutorial]]''' | ||
|- style="height: 80px;" | |- style="height: 80px;" | ||
|[[File:dragon_diamond_notch_tut1.png|40px|link=Dragon Diamond Notch Bridging Tutorial]] '''[[Dragon Diamond Notch Bridging Tutorial]]''' || [[File:dragon_plunge_holes_tut1.png|40px|link=Dragon Plunge Holes Tutorial]] '''[[Dragon Plunge Holes Tutorial]]''' | |[[File:dragon_diamond_notch_tut1.png|40px|link=Dragon Diamond Notch Bridging Tutorial]] '''[[Dragon Diamond Notch Bridging Tutorial]]''' || [[File:dragon_plunge_holes_tut1.png|40px|link=Dragon Plunge Holes Tutorial]] '''[[Dragon Plunge Holes Tutorial]]''' | ||
− | |- style="height: | + | | |
− | + | |- style="height: 40px;" | |
− | !colspan="4" style="background-color: # | + | !colspan="4" style="background-color: #ed2020; font-size:120%; text-align: center;" | Video Tutorials |
|- | |- | ||
|[[File:Dragon_tut_icon1.png|40px|link=https://www.youtube.com/watch?v=Vd7Ie84tjZM&]] '''[https://www.youtube.com/watch?v=Vd7Ie84tjZM Dragon Parts to Dragon Machine Tutorial]''' || [[File:Dragon_tut_icon2.png|40px|link=https://www.youtube.com/watch?v=h6Dd46GK7wE]] '''[https://www.youtube.com/watch?v=h6Dd46GK7wE Assembly to Dragon Machine Tutorial]''' || [[File:IND_tut_icon1.png|40px|link=https://www.youtube.com/watch?v=b7kK7WUMKpM]] '''[https://www.youtube.com/watch?v=b7kK7WUMKpM Industrial Tutorial 1 - Import to Machine]''' || [[File:IND_tut_icon2.png|40px|link=https://www.youtube.com/watch?v=Q-1wpELF3Dw]] '''[https://www.youtube.com/watch?v=Q-1wpELF3Dw Industrial Tutorial 2 - Design to Machine]''' | |[[File:Dragon_tut_icon1.png|40px|link=https://www.youtube.com/watch?v=Vd7Ie84tjZM&]] '''[https://www.youtube.com/watch?v=Vd7Ie84tjZM Dragon Parts to Dragon Machine Tutorial]''' || [[File:Dragon_tut_icon2.png|40px|link=https://www.youtube.com/watch?v=h6Dd46GK7wE]] '''[https://www.youtube.com/watch?v=h6Dd46GK7wE Assembly to Dragon Machine Tutorial]''' || [[File:IND_tut_icon1.png|40px|link=https://www.youtube.com/watch?v=b7kK7WUMKpM]] '''[https://www.youtube.com/watch?v=b7kK7WUMKpM Industrial Tutorial 1 - Import to Machine]''' || [[File:IND_tut_icon2.png|40px|link=https://www.youtube.com/watch?v=Q-1wpELF3Dw]] '''[https://www.youtube.com/watch?v=Q-1wpELF3Dw Industrial Tutorial 2 - Design to Machine]''' | ||
|- style="height: 80px;" | |- style="height: 80px;" | ||
|[[File:Dragon_S&T_Tut1.png|40px|link=https://www.youtube.com/watch?v=Pr0-D2EZL2g]] '''[https://www.youtube.com/watch?v=Pr0-D2EZL2g Dragon Slot and Tab Tutorial]''' | |[[File:Dragon_S&T_Tut1.png|40px|link=https://www.youtube.com/watch?v=Pr0-D2EZL2g]] '''[https://www.youtube.com/watch?v=Pr0-D2EZL2g Dragon Slot and Tab Tutorial]''' |
Latest revision as of 12:57, 22 June 2023
Dragon A400 Current Model | |||
---|---|---|---|
Dragon A400 Assembly Manual
Maintenance and Troubleshooting |
Dragon A400 Startup Manual
|
Dragon CAM Operator's Manual | |
Dragon A400 Rack and Pinion Model with Thompson Actuators | |||
Dragon A400 Assembly Manual
Maintenance and Troubleshooting |
Dragon A400 Startup Manual |
||
Dragon A400 Belt Driven Model | |||
Dragon A400 w/ Drive Belt Assembly Manual Dragon A400 w/ Old Style Actuators |
Dragon A400 w/ Drive Belt Startup Manual |
Dragon A400 w/ Drive Belt Troubleshooting |
|
Additional Documents | |||
Misc. Machine Information |
Misc. Information |
Die Calibration & Rotation Software Plugin Information |
|
Operations | |||
Bend-Tech Launcher | Dragon Guide | Dragon Options | Dragon Tips & Hints |
Tekla Import Guide | CAD to CAM Part Transfer | Dynatorch Dragon Guide | |
Tutorials | |||
Dragon Straight Part Tutorial | Dragon Bent Part Tutorial | Dragon Custom Design Tutorial | Dragon Nesting Tutorial |
Dragon Diamond Notch Bridging Tutorial | Dragon Plunge Holes Tutorial | ||
Video Tutorials | |||
Dragon Parts to Dragon Machine Tutorial | Assembly to Dragon Machine Tutorial | Industrial Tutorial 1 - Import to Machine | Industrial Tutorial 2 - Design to Machine |
Dragon Slot and Tab Tutorial |