Difference between revisions of "PRO Guide"
(13 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
!colspan="4" style="background-color: #F0E68C; font-size:170%; text-align: center;" | Set Up & Features Information | !colspan="4" style="background-color: #F0E68C; font-size:170%; text-align: center;" | Set Up & Features Information | ||
|- style="height: 80px;" | |- style="height: 80px;" | ||
− | |[[File:installationicon.png|link=Installation|40px]] '''[[Installation]]''' || [[File:taskmenu.png|link=taskmenu|40px]] '''[[Task Menu]]'''|| [[File:menubaricon.png|40px|link=Main Menu Bar]] '''[[Main Menu Bar]]''' || [[File:Zoom_Rotate_Pan.png|40px|link=Zoom, Rotate & Pan]] '''[[Zoom, Rotate & Pan]]''' | + | |[[File:installationicon.png|link=Installation|40px]] '''[[Installation]]''' || [[File:taskmenu.png|link=taskmenu|40px]] '''[[Task Menu]]'''|| [[File:menubaricon.png|40px|link=PRO Main Menu Bar]] '''[[PRO Main Menu Bar|Main Menu Bar]]''' || [[File:Zoom_Rotate_Pan.png|40px|link=Zoom, Rotate & Pan]] '''[[Zoom, Rotate & Pan]]''' |
|- style="height: 80px;" | |- style="height: 80px;" | ||
− | |[[File:setting.png|40px|link=Options]] '''[[Options]]''' || [[File:calibrationicon.png|40px|link=Calibration]] '''[[Calibration]]''' || [[File:break_part.png|40px|link=Break Part]] '''[[Break Part]]''' || [[File:offset.png|40px|link=Offset Part]] '''[[Offset Part]]''' | + | |[[File:setting.png|40px|link=PRO Options]] '''[[PRO Options|Options]]''' || [[File:calibrationicon.png|40px|link=Calibration]] '''[[Calibration]]''' || [[File:break_part.png|40px|link=Break Part]] '''[[Break Part]]''' || [[File:offset.png|40px|link=Offset Part]] '''[[Offset Part]]''' |
|- style="height: 80px;" | |- style="height: 80px;" | ||
− | | [[File:singleparticon.png|40px|link=Single Part | + | | [[File:singleparticon.png|40px|link=PRO Single Part Interface]] '''[[PRO Single Part Interface|Single Part Interface]]''' || [[File:cutting1icon.png|40px|link=Cutting]] '''[[Cutting]]''' || [[File:tube_to_assembly1.png|40px|link=Tube to Assembly Transfer]] '''[[Tube to Assembly Transfer]]''' || [[File:Bend_Order_Simulation.png|40px|link=Bend Order/Simulation]] '''[[Bend Order/Simulation]]''' |
|- style="height: 80px;" | |- style="height: 80px;" | ||
|[[File:panelguideicon.png|40px|link=Panel]] '''[[Panel]]''' || [[File:Hotkeys_icon1.png|40px|link=Hotkeys]] '''[[Hotkeys]]''' || [[File:Backup_And_Restore1.png|40px|link=Backup & Restore]] '''[[Backup & Restore]]''' || [[File:Seat_Manager1.png|40px|link=Seat Manager]] '''[[Seat Manager]]''' | |[[File:panelguideicon.png|40px|link=Panel]] '''[[Panel]]''' || [[File:Hotkeys_icon1.png|40px|link=Hotkeys]] '''[[Hotkeys]]''' || [[File:Backup_And_Restore1.png|40px|link=Backup & Restore]] '''[[Backup & Restore]]''' || [[File:Seat_Manager1.png|40px|link=Seat Manager]] '''[[Seat Manager]]''' | ||
Line 20: | Line 20: | ||
!colspan="4" style="background-color: #B55656; font-size:170%; text-align: center;" | Libraries Information | !colspan="4" style="background-color: #B55656; font-size:170%; text-align: center;" | Libraries Information | ||
|- style="height: 80px;" | |- style="height: 80px;" | ||
− | |[[File:die_lib.png|40px|link=Die Library]] '''[[Die Library]]''' || [[File:tube_lib.png|40px|link=Tube/Pipe Library]] '''[[Tube/Pipe Library]]''' || [[File:plate_lib.png|40px|link=Plate/Sheet Library]] '''[[Plate/Sheet Library]]''' || [[File:springback_lib.png|40px|link=SpringBack Library]] '''[[SpringBack Library]]''' | + | |[[File:die_lib.png|40px|link=PRO Die Library]] '''[[PRO Die Library|Die Library]]''' || [[File:tube_lib.png|40px|link=PRO Tube/Pipe Library]] '''[[PRO Tube/Pipe Library|Tube/Pipe Library]]''' || [[File:plate_lib.png|40px|link=Plate/Sheet Library]] '''[[Plate/Sheet Library]]''' || [[File:springback_lib.png|40px|link=SpringBack Library]] '''[[SpringBack Library]]''' |
|- style="height: 80px;" | |- style="height: 80px;" | ||
− | |[[File:j_bend_lib.png|40px|link=J-Bend Library]] '''[[J-Bend Library]]''' || [[File:geometric_lib2.png|40px|link=Plate: Geometric Library]] '''[[Plate: Geometric Library]]''' | + | |[[File:j_bend_lib.png|40px|link=J-Bend Library]] '''[[J-Bend Library]]''' || [[File:geometric_lib2.png|40px|link=Plate: Geometric Library]] '''[[Plate: Geometric Library]]''' || '''[http://www.bend-tech.com/files/die_calibration_and_springback_library_guide.pdf Die and Springback Overview]''' |
|- style="height: 80px;" | |- style="height: 80px;" | ||
+ | |} | ||
+ | {| style="text-align: left; width="100%;" | ||
+ | |- style="height: 30px;" | ||
+ | !colspan="4" style="background-color: #4682B4; font-size:170%; text-align: center;" | Designer Documentation | ||
+ | |- style="height: 80px;" | ||
+ | |[[File:tempicon.png|link=Template|40px]] '''[[Template]]''' || [[File:customicon.png|link=Custom Part|40px]] '''[[Custom Part]]''' || [[File:custom3dicon.png|link=Custom 3D Part|40px]] '''[[Custom 3D Part]]''' || [[File:harpoon_icon1.png|link=Harpoon 3D|40px]] '''[[Harpoon 3D]]''' | ||
+ | |- style="height: 80px;" | ||
+ | |[[File:sketch2Dicon.png|link=Sketch 2D|40px]] '''[[Sketch 2D]]''' || [[File:sketch3Dicon.png|link=Sketch 3D|40px]] '''[[Sketch 3D]]''' || [[File:straightparticon.png|40px|link=Straight Part]] '''[[Straight Part]]''' || [[File:assemblyicon.png|link=Assembly|40px]] '''[[Assembly]]''' || | ||
+ | |- style="height: 80px;" | ||
+ | |} | ||
+ | {| style="text-align: left; width="100%;" | ||
+ | |- style="height: 30px;" | ||
+ | !colspan="4" style="background-color: #87CEFA; font-size:170%; text-align: center;" | Module Documentation | ||
+ | |- style="height: 80px;" | ||
+ | |[[File:plateicon1.png|link=Plate|40px]] '''[[Plate|Sheet Metal Module]]''' || [[File:headericon1.png|40px|link=Header Design|Header Design Module]] '''[[Header Design|Header Design Module]]''' || [[File:lricon.png|40px|link=Large Radius Module]] '''[[Large Radius Module]]''' || [[File:exhausticon.png|40px|link=Exhaust Design]] '''[[Exhaust Design]]''' | ||
+ | |- style="height:80px;" | ||
+ | |[[File:MSPtemplateicon3.png|40px|link=MSP Templates]] '''[[MSP Templates]]''' || [[File:MSPtemplateicon3.png|40px|link=Motor Sports Templates II]] '''[[Motor Sports Templates II]]''' || [[File:MSPRCT1icon.png|40px|link=Roll Cage Templates]] '''[[Roll Cage Templates]]''' || [[File:BT_APT_Icon2.png|40px|link=Armor Pack Templates]] '''[[Armor Pack Templates]]''' | ||
+ | |- style="height:80px;" | ||
+ | |} | ||
+ | {| style="text-align: left" width="100%" | ||
+ | |- style="height: 30px;" | ||
+ | !colspan="4" style="background-color: #66CDAA; font-size:160%; text-align: center;" | Tutorials | ||
+ | |- style="height: 60px;" | ||
+ | |[[File:templateicon.png|40px|link=Template Tutorial]] '''[[Template Tutorial|Template]]''' || [[File:custicon.png|40px|link=Custom Part Tutorial]] '''[[Custom Part Tutorial|Custom Part]]''' || [[File:cust3dicon.png|40px|link=Custom 3D Tutorial]] '''[[Custom 3D Tutorial|Custom 3D]]''' || [[File:harpoonicon.png|40px|link=Harpoon 3D Tutorial]] '''[[Harpoon 3D Tutorial|Harpoon 3D]]''' | ||
+ | |- | ||
+ | |- style="height: 60px;" | ||
+ | |[[File:assemblytuticon.PNG|40px|link=Assembly Tutorial]] '''[[Assembly Tutorial]]''' || [[File:assemblytrainingicon.png|40px|link=Assembly Tutorial II|Assembly Tutorial II]] '''[[Assembly Tutorial II]] || [[File:cutting_tutorial.png|40px|link=Cutting Tutorial]] '''[[Cutting Tutorial]]''' || [[File:cutting_tutorial_adv.png|40px|link=Cutting Tutorial (Advanced)]] '''[[Cutting Tutorial (Advanced)|Cutting Tutorial II]]''' | ||
+ | |- | ||
+ | |- style="height: 60px;" | ||
+ | |[[File:dimensionstuticon.png|40px|link=Dimensions Tutorial]] '''[[Dimensions Tutorial]]''' || [[File:bendordericon.png|40px|link=Bend Order Tutorial]] '''[[Bend Order Tutorial|Bend Order]]''' || [[File:largeradiustuticon.png|40px|link=Large Radius Tutorial]] '''[[Large Radius Tutorial]]''' || [[File:largeradiustutIIicon.png|40px|link=Large Radius Tutorial II]] '''[[Large Radius Tutorial II]]''' | ||
+ | |- | ||
+ | |- style="height: 60px;" | ||
+ | |[[File:exhausttuticon.PNG|40px|link=Exhaust Tutorial]] '''[[Exhaust Tutorial]]''' || [[File:exhausttuticon2.PNG|40px|link=Exhaust Tutorial II]] '''[[Exhaust Tutorial II]]''' || [[File:headertuticon.png|40px|link=Header Design Tutorial]] '''[[Header Design Tutorial]]''' || [[File:panelcreateicon.png|40px|link=Panel Tutorial]] '''[[Panel Tutorial]]''' | ||
+ | |- | ||
+ | |- style="height: 60px;" | ||
+ | |[[File:platetuticon.png|40px|link=Sheet Metal Text]] '''[[Sheet Metal Text]]''' || [[File:platetuticon.png|40px|link=Plate Tutorial|Sheet Metal Tutorial]] '''[[Plate Tutorial|Sheet Metal Tutorial]] || [[File:platetuticon2.png|40px|link=Sheet Metal Tutorial II]] '''[[Sheet Metal Tutorial II]] || [[File:plate_to_assembly_icon.png|40px|link=Plate/Sheet Metal to Assembly Transfer]] '''[[Plate/Sheet Metal to Assembly Transfer]]''' | ||
+ | |} | ||
+ | |||
+ | {| style="text-align: left; width="100%;" | ||
+ | |- style="height: 30px;" | ||
+ | !colspan="4" style="background-color: #87CEFA; font-size:170%; text-align: center;" | Additional Documentation | ||
+ | |- style="height: 80px;" | ||
+ | |[[File:Bend-Tech_CAD_Articles.png|center|link=Bend-Tech Articles]] | ||
+ | |- style="height:80px;" | ||
|} | |} |
Latest revision as of 13:17, 5 September 2018
Thank you for purchasing your PRO Bending Software Product. This page is dedicated to you! Anything that your software is capable of will be addressed on this main page and in its subsequent pages.
Libraries Information | |||
---|---|---|---|
Die Library | Tube/Pipe Library | Plate/Sheet Library | SpringBack Library |
J-Bend Library | Plate: Geometric Library | Die and Springback Overview |
Designer Documentation | ||||
---|---|---|---|---|
Template | Custom Part | Custom 3D Part | Harpoon 3D | |
Sketch 2D | Sketch 3D | Straight Part | Assembly |
Module Documentation | |||
---|---|---|---|
Sheet Metal Module | Header Design Module | Large Radius Module | Exhaust Design |
MSP Templates | Motor Sports Templates II | Roll Cage Templates | Armor Pack Templates |
Additional Documentation | |||
---|---|---|---|