Difference between revisions of "Bend-Tech Dragon - A400 Series"
BT-MHowell (talk | contribs) |
|||
Line 36: | Line 36: | ||
*[https://www.bend-tech.com/files/a400manual/a400_startup_manual_part3_v4 Torch Mount and Software Overview] | *[https://www.bend-tech.com/files/a400manual/a400_startup_manual_part3_v4 Torch Mount and Software Overview] | ||
*[https://www.bend-tech.com/files/a400manual/a400_startup_manual_part4_v4 Side Offsets, Angle, Channel & Calibration] | *[https://www.bend-tech.com/files/a400manual/a400_startup_manual_part4_v4 Side Offsets, Angle, Channel & Calibration] | ||
− | *[http://bend-tech.com/files/a400manual/a400_plasma_cutting_guide_v3 Plasma Cutting Guide] | + | *[http://bend-tech.com/files/a400manual/a400_plasma_cutting_guide_v3.pdf Plasma Cutting Guide] |
| | | | ||
'''Dragon A400 w/ Drive Belt Troubleshooting''' | '''Dragon A400 w/ Drive Belt Troubleshooting''' |
Revision as of 05:22, 25 May 2022
Dragon A400 Rack and Pinion Information | |||
---|---|---|---|
Dragon A400 Assembly Manual Maintenance and Troubleshooting |
Dragon A400 Startup Manual |
Dragon CAM Operator's Manual |
Dragon A400 Belt Driven Information | |||
---|---|---|---|
Dragon A400 w/ Drive Belt Assembly Manual Dragon A400 w/ Old Style Actuators |
Dragon A400 w/ Drive Belt Startup Manual |
Dragon A400 w/ Drive Belt Troubleshooting |
Additional Documents | |||
---|---|---|---|
Misc. Machine Information |
Misc. Information |
Die Calibration & Rotation Software Plugin Information |