Difference between revisions of "Bend-Tech Dragon - A400 Series"
BT-MHowell (talk | contribs) |
|||
Line 6: | Line 6: | ||
'''Dragon A400 Assembly Manual''' | '''Dragon A400 Assembly Manual''' | ||
*[http://bend-tech.com/files/access.php?doc=a400assembly Dragon A400 R&P Assembly Manual] | *[http://bend-tech.com/files/access.php?doc=a400assembly Dragon A400 R&P Assembly Manual] | ||
− | *[https://bend-tech.com/files/ | + | *[https://bend-tech.com/files/access.php?doc=a400coolingassembly Dragon Material Coolant System Assembly Manual] |
'''Maintenance and Troubleshooting''' | '''Maintenance and Troubleshooting''' | ||
*[https://bend-tech.com/files/Dragon_MaintenanceGuide_v02.pdf Dragon Maintenance Guide] | *[https://bend-tech.com/files/Dragon_MaintenanceGuide_v02.pdf Dragon Maintenance Guide] | ||
Line 12: | Line 12: | ||
| | | | ||
'''Dragon A400 Startup Manual''' | '''Dragon A400 Startup Manual''' | ||
− | *[http://bend-tech.com/files/ | + | *[http://bend-tech.com/files/access.php?doc=a400manualp1 Safety and Maintenance] |
− | *[http://bend-tech.com/files/ | + | *[http://bend-tech.com/files/access.php?doc=a400manualp2 Machine Overview, Inspection, and Startup] |
− | *[http://bend-tech.com/files/ | + | *[http://bend-tech.com/files/access.php?doc=a400manualp3 Torch Mount, Software Overview, and Side Offsets] |
| | | | ||
'''Dragon CAM Operator's Manual''' | '''Dragon CAM Operator's Manual''' |
Revision as of 08:54, 17 November 2022
Dragon A400 Rack and Pinion Information | |||
---|---|---|---|
Dragon A400 Assembly Manual Maintenance and Troubleshooting |
Dragon A400 Startup Manual |
Dragon CAM Operator's Manual |
Dragon A400 Belt Driven Information | |||
---|---|---|---|
Dragon A400 w/ Drive Belt Assembly Manual Dragon A400 w/ Old Style Actuators |
Dragon A400 w/ Drive Belt Startup Manual |
Dragon A400 w/ Drive Belt Troubleshooting |
Additional Documents | |||
---|---|---|---|
Misc. Machine Information |
Misc. Information |
Die Calibration & Rotation Software Plugin Information |