Difference between revisions of "Main Page"
Line 7: | Line 7: | ||
{| style="text-align: left; width="100%;" | {| style="text-align: left; width="100%;" | ||
|- style="height: 40px;" | |- style="height: 40px;" | ||
− | !colspan="4" style="background-color: # | + | !colspan="4" style="background-color: #888888; font-size:170%; text-align: center;" | Set Up & Features Documentation |
|- style="height: 80px;" | |- style="height: 80px;" | ||
|[[File:installationicon.png|40px|link=Installation]] '''[[Installation]]''' || [[File:taskmenu.png|link=taskmenu|40px]] '''[[Task Menu]]'''||[[File:menubaricon.png|40px|link=Main Menu Bar]] '''[[Main Menu Bar]]''' || [[File:setting.png|40px|link=Options]] '''[[Options]]''' | |[[File:installationicon.png|40px|link=Installation]] '''[[Installation]]''' || [[File:taskmenu.png|link=taskmenu|40px]] '''[[Task Menu]]'''||[[File:menubaricon.png|40px|link=Main Menu Bar]] '''[[Main Menu Bar]]''' || [[File:setting.png|40px|link=Options]] '''[[Options]]''' | ||
|- style="height: 80px;" | |- style="height: 80px;" | ||
− | |[[File:import.png|40px|link=Import]] '''[[Import]]''' || [[File:break_part.png|40px|link=Break Part]] '''[[Break Part]]''' || [[File:offset.png|40px|link=Offset Part]] '''[[Offset Part]]''' || [[File:nesting_icon.png|40px|link=Nesting]] '''[[Nesting]]''' | + | |[[File:import.png|40px|link=Import]] '''[[Import]]''' || [[File:break_part.png|40px|link=Break Part]] '''[[Break Part]]''' || [[File:offset.png|40px|link=Offset Part]] '''[[Offset Part]]''' || [[File:nesting_icon.png|40px|link=Nesting]] '''[[Nesting]]''' |
|- style="height:80px;" | |- style="height:80px;" | ||
− | |[[File:calibrationicon.png|40px|link=Calibration]] '''[[Calibration]]''' || [[File: | + | |[[File:calibrationicon.png|40px|link=Calibration]] '''[[Calibration]]''' || [[File:singleparticon.png|40px|link=Single Part -Interface/General Functions]] '''[[Single Part -Interface/General Functions|Single Part Interface]]''' || [[File:stairwizardicon.png|40px|link=Stair Wizard]] '''[[Stair Wizard]]''' |
|- style="height: 80px;" | |- style="height: 80px;" | ||
− | |[[File:plate_lib.png|40px|link=Plate/Sheet Library]] '''[[Plate/Sheet Library]] || [[File:springback_lib.png|40px|link=SpringBack Library]] '''[[SpringBack Library]]''' || [[File:machine_lib.png|40px|link=Machine Library]] '''[[Machine Library]]''' || [[File:j_bend_lib.png|40px|link=J-Bend Library]] '''[[J-Bend Library]]''' | + | |} |
+ | {| style="text-align: left; width="100%;" | ||
+ | |- style="height: 40px;" | ||
+ | !colspan="4" style="background-color: #D21616; font-size:170%; text-align: center;" | Libraries Information | ||
+ | |- style="height: 80px;" | ||
+ | | [[File:die_lib.png|40px|link=Die Library]] '''[[Die Library]]''' || [[File:tube_lib.png|40px|link=Tube/Pipe Library]] '''[[Tube/Pipe Library]]''' || [[File:plate_lib.png|40px|link=Plate/Sheet Library]] '''[[Plate/Sheet Library]] || [[File:springback_lib.png|40px|link=SpringBack Library]] '''[[SpringBack Library]]''' | | ||
+ | |- style="height: 80px;" | ||
+ | | [[File:machine_lib.png|40px|link=Machine Library]] '''[[Machine Library]]''' || [[File:j_bend_lib.png|40px|link=J-Bend Library]] '''[[J-Bend Library]]''' | ||
+ | |- style="height: 80px;" | ||
+ | |} | ||
+ | {| style="text-align: left; width="100%;" | ||
+ | |- style="height: 40px;" | ||
+ | !colspan="4" style="background-color: #888888; font-size:170%; text-align: center;" | Product Information and Documentation | ||
|- style="height: 80px;" | |- style="height: 80px;" | ||
|[[File:customicon.png|link=Custom Part|40px]] '''[[Custom Part]]''' || [[File:custom3dicon.png|link=Custom 3D Part|40px]] '''[[Custom 3D Part]]''' ||[[File:sketch2Dicon.png|link=Sketch 2D|40px]] '''[[Sketch 2D]]''' || [[File:sketch3Dicon.png|link=Sketch 3D|40px]] '''[[Sketch 3D]]''' | |[[File:customicon.png|link=Custom Part|40px]] '''[[Custom Part]]''' || [[File:custom3dicon.png|link=Custom 3D Part|40px]] '''[[Custom 3D Part]]''' ||[[File:sketch2Dicon.png|link=Sketch 2D|40px]] '''[[Sketch 2D]]''' || [[File:sketch3Dicon.png|link=Sketch 3D|40px]] '''[[Sketch 3D]]''' | ||
|- style="height: 80px;" | |- style="height: 80px;" | ||
− | |[[File:straightparticon.png|40px|link=Straight Part]] '''[[Straight Part]]'''|| |[[File:reverseicon.png|link=Reverse Design|40px]] '''[[Reverse Design]]''' || [[File: | + | |[[File:straightparticon.png|40px|link=Straight Part]] '''[[Straight Part]]'''|| |[[File:reverseicon.png|link=Reverse Design|40px]] '''[[Reverse Design]]''' || | [[File:xyzicon.png|link=XYZ Part|40px]] '''[[XYZ Part]]''' || [[File:tempicon.png|link=Template|40px]] '''[[Template]]''' | |
|- style="height: 80px;" | |- style="height: 80px;" | ||
− | |[[File:assemblyicon.png|link=Assembly|40px]] '''[[Assembly]]''' || [[File: | + | |[[File:assemblyicon.png|link=Assembly|40px]] '''[[Assembly]]''' || [[File:plateicon1.png|link=Plate|40px]] '''[[Plate|Sheet Metal Module]]''' || [[File:headericon1.png|40px|link=Header Design|Header Design Module]] '''[[Header Design|Header Design Module]]''' || [[File:lricon.png|40px|link=Large Radius Module]] '''[[Large Radius Module]]''' |
|- style="height:80px;" | |- style="height:80px;" | ||
− | + | | [[File:hricon.png|40px|link=Handrail Module]] '''[[Handrail Module]]''' | |
|- style="height:80px;" | |- style="height:80px;" | ||
|} | |} | ||
Line 52: | Line 64: | ||
{| style="text align: left" width="100%" | {| style="text align: left" width="100%" | ||
|- style="height: 30px;" | |- style="height: 30px;" | ||
− | !colspan="4" style="background-color: # | + | !colspan="4" style="background-color: #888888; font-size:160%; text-align: center;" | Video Tutorials |
|- | |- | ||
|[[File:assemblytuticon.PNG|40px|link=http://www.youtube.com/watch?v=IU3Vhn4IaXU]] '''[http://www.youtube.com/watch?v=IU3Vhn4IaXU Assembly Tutorial]''' || [[File:platetuticon.png|40px|link=http://www.youtube.com/watch?v=f3p267MxePg]] '''[http://www.youtube.com/watch?v=f3p267MxePg Plate Tutorial|Sheet Metal Tutorial]''' | |[[File:assemblytuticon.PNG|40px|link=http://www.youtube.com/watch?v=IU3Vhn4IaXU]] '''[http://www.youtube.com/watch?v=IU3Vhn4IaXU Assembly Tutorial]''' || [[File:platetuticon.png|40px|link=http://www.youtube.com/watch?v=f3p267MxePg]] '''[http://www.youtube.com/watch?v=f3p267MxePg Plate Tutorial|Sheet Metal Tutorial]''' |
Revision as of 07:31, 24 September 2014
Welcome to the Official Bend-Tech Wiki
Use the links below for detailed information on all aspects of the Bend-Tech software product.
Set Up & Features Documentation | |||
---|---|---|---|
Installation | Task Menu | Main Menu Bar | Options |
Import | Break Part | Offset Part | Nesting |
Calibration | Single Part Interface | Stair Wizard |
Libraries Information | |||
---|---|---|---|
Die Library | Tube/Pipe Library | Plate/Sheet Library | SpringBack Library | |
Machine Library | J-Bend Library |
Product Information and Documentation | |||
---|---|---|---|
Custom Part | Custom 3D Part | Sketch 2D | Sketch 3D |
Straight Part | Reverse Design | XYZ Part | Template | |
Assembly | Sheet Metal Module | Header Design Module | Large Radius Module |
Handrail Module |
Video Tutorials | |||
---|---|---|---|
Assembly Tutorial | Plate Tutorial|Sheet Metal Tutorial |
Help Articles |
---|
General | ||
---|---|---|
Assembly Cutting | |||
---|---|---|---|
Results | |||
---|---|---|---|
Material & Tooling | |||
---|---|---|---|
Templates | |||
---|---|---|---|
Custom Part | ||
---|---|---|
Custom 3D | ||
---|---|---|
XYZ | ||
---|---|---|
Calibration | ||
---|---|---|
Simulation | ||
---|---|---|
Import | ||
---|---|---|
Sheet Metal/Plate | ||
---|---|---|